After the first day there are already some unexpected results, Herman Hiddema 4d, was eliminated by Glenn Haygarth 1d from the main tournament, and subsequently fell victim to Frederik Spanhoff, a fellow 4d.
On day two, unfortunately, Michiel Tel had to withdraw from the 3rd round, and unfortunately also didn’t play round 4, due to sudden illness.

Results Round 1
White | Black | Result |
Gerard Nederveen 3d | Frederik Spanhoff 4d | 1-0 |
Alexander Eerbeek 5d | Ger de Groot 1d | 1-0 |
Tim van Vliet 1k | Geert Groenen 6d | 0-1 |
Gilles van Eeden 6d | Han van der Pluijm 1k | 1-0 |
Glenn Haygarth 1d | Herman Hiddema 4d | 1-0 |
Gelmer Bouwman 4d | Merijn de Jong 3d | 1-0 |
Results Round 2
White | Black | Result |
Rob van Zeijst 7d | Gerard Nederveen 4d | 1-0 |
Michiel Tel 6d | Gelmer Bouwman 4d | 1-0 |
Glenn Haygarth 1d | Gilles van Eeden 6d | 0-1 |
Geert Groenen | Alexander Eerbeek 5d | 1-0 |
Han van der Pluijm 1k | Merijn de Jong 3d | 0-1 |
Ger de Groot 1d | Tim van Vliet 1k | 0-1 |
Herman Hiddema 4d | Frederik Spanhoff 4d | 0-1 |
Results Round 3
White | Black | Result |
Geert Groenen 6d | Rob van Zeijst 7d | 0-1 |
Merijn de Jong 3d | Gerard Nederveen 3d | 0-1 |
Tim van Vliet 1k | Glenn Haygarth 1d | 0-1 |
Gelmer Bouwman 4d | Frederik Spanhoff 4d | 1-0 |
Gilles van Eeden 6d got a Bye due to Michiel Tel 6d dropping out.
Frederik Spanhoff 4d, Merijn de Jong 3d, and Tim van Vliet 1k are eliminated after round 3.
Results Round 4
White | Black | Result |
Gilles van Eeden 6d | Rob van Zeijst 7d | 1-0 |
Alexander Eerbeek 5d | Geert Groenen 6d | 1-0 |
Glenn Haygarth 1d | Gelmer Bouwman 4d | 0-1 |
Gerard Nederveen 3d got a Bye due to Michiel Tel 6d dropping out.
Geert Groenen 6d, and Glenn Haygarth 1d are eliminated after round 4.
Streaming starts at approx. 10:45 CET (29th of january)
Leave a Reply